Butterworths Financial Regulation Service Looseleaf

Contents:
Volume
1. General (including High Level Standards)
Volume
2. Regulatory Processes and Redress
Volume
3. Investment Firms and Collective Investment Schemes
Volume
4. Credit Institutions.
Volume
5. Markets
Volume
6. Insurance, Lloyds’
s and Friendly Societies
Volume
7. Mortgage and Insurance Intermediaries
Edited by: Michael Blair

ISBN13: 9780406941312
ISBN: 0406941319
Latest Release: September 29, 2008
Publisher: LexisNexis Butterworths
Binding: Looseleaf
Price: £918.00
Subscription Type:

Butterworths Financial Regulation Service has been designed to replace the well-renowned Financial Services Law and Practice, and offers the best in authority, currency, depth and practical guidance. The work deals with every area covered by the new regulations. No other service will offer:-

  • The full text of the regulations – clearly set out, with easy to use indexing
  • Such a high level of commentary, ensuring the practitioner has all the relevant information and accompanying in depth analysis
  • The flexibility of Butterworths Financial Regulation Service allows the user to take the volumes that are most relevant , saving time, space and money
  • The best value for money service available.
Butterworths Financial Regulation Service will be updated six times a year, ensuring information is always up to date. There is also a free monthly bulletin, which will gives a snapshot of the latest developments.

The service has been designed to suit the practitioners’ specific needs. After purchasing the core volumes one and two, the user can take as many of the remaining four volumes as are relevant. Volume one is a general overview of the regulations and volume two examines the regulatory processes and redress.

The service is simple to use. Not only is the index user friendly and fully comprehensive, there are also destination tables which will guide the user to relevant materials.

Recent Subscription Releases:

ReleaseDatePart Price
Volume 5 Issue 40 September 29, 2008 £150.00
Volume 6 Issue 40 September 29, 2008 £101.00
Volume Issue 40 September 28, 2008 £182.00
Volume 4 Issue 40 July 31, 2008 £40.00
Volume 3 Issue 39 July 30, 2008 £110.00
Volume Issue 39 + Bull 77 July 29, 2008 £180.00
Volume 6 Issue 38 June 04, 2008 £20.00
Volume Issue 38 June 03, 2008 £250.00
Volume Issue 37 April 01, 2008 £130.00
Volume 5 Issue 37 March 31, 2008 £99.00
Volume 4 Issue 37 March 28, 2008 £60.00
Volume 3 Issue 37 March 27, 2008 £125.00
6 Issue 36 January 31, 2008 £19.00
Volume 4 Issue 36 January 31, 2008 £19.00
Volume Issue 36 January 31, 2008 £189.00
Volume 6 Issue 35 November 17, 2007 £55.00
Volume Issue 35 November 16, 2007 £127.00
Volume 3 Issue 35 November 15, 2007 £125.00
Volume 7 Issue 34 October 04, 2007 £139.00
Volume 5 Issue 34 October 03, 2007 £59.00
Volume Bulletin No 67 & Issue 34 October 02, 2007 £169.00
Volume 4 Issue 34 September 26, 2007 £19.00
Volume Issue 33 August 08, 2007 £199.00
Volume 4 Issue 33 August 07, 2007 £189.00
Volume 6 Issue 32 June 06, 2007 £129.00
Volume 3 Issue 32 June 04, 2007 £55.00
Volume Issue 32 June 04, 2007 £199.00
Volume 6 Issue 31 April 01, 2007 £11.00
Volume 5 Issue 31 March 31, 2007 £12.00
Volume 7 Issue 31 March 30, 2007 £19.00
Volume Issue 31 March 30, 2007 £129.00
Volume 5 Issue 30 February 07, 2007 £25.00
Volume Issue 30 February 06, 2007 £199.00
Volume 3 Issue 30 February 05, 2007 £39.00

Please contact Steven Ross or Matthew Regnard if any further information is required.